![]() |
Rollenhagen |
![]() |
arrivals in the |
||
1856-1885 |
||
Ship ODER Hamburg to New York arriving 21. August 1856 |
| Rollenhagen, H. | 25 | Potter
|
| Ship NEW YORK Bremen to New York arriving 7 May 1866 | ||
| Rollenhagen, Frdr. | 23 | Farmer
|
| Ship AGNES Bremen to New York arriving 18 November 1867 | ||
| Rollenhagen, Caroline | 36
|
| Ship WESER Bremen to New York arriving 19 April 1869 | ||
| Rollenhagen, Friedrich | 24 | tailor |
| Rollenhagen, Hermann | 24 | coachmaker
|
| Ship HOLSATIA Hamburg and Havre to New York arriving 1 June 1869 | ||
| Rollenhagen, Carl | 45 | laborer |
| Rollenhagen, Dora | 42 | wife |
| Rollenhagen, Fred | 15 | child |
| Rollenhagen, Frz | 11 | child
|
| Ship OCEAN QUEEN Swinemuende, Copenhagen and Christiansand to New York arriving 2 May 1870 | ||
| Rollenhagen, Friedr | 32 | laborer |
| Rollenhagen, Friedricke | 28 | laborer |
| Rollenhagen, Emilie | 3 | child |
| Rollenhagen, Bertha | .10 | child |
| Rollenhagen, Johann | 31 | laborer
|
| Ship DONAU Bremen to New York arriving 24 May 1872 | ||
| Rollenhagen, Anna | 14
|
| Ship HAMMONIA Hamburg and Havre to New York arriving 2 September 1874 | |
| Rollenhagen, Doris | 27 | single
|
| Ship WESER Bremen and Southhampton to New York arriving 12 June 1876 | ||
| Rollenhagen, Ernst | 25 | tailor |
| Goetsch, Maria | 20 | unknown, they later married in MI
|
| Ship SUEVIA Hamburg and Havre to New York arriving 11 April 1879 | ||
| Rollenhagen, Gustav | 27 | farmer |
| Rollenhagen, Anna | 26 | |
| Rollenhagen, Gustav | .11 | infant
|
| Ship SALIER Bremen to Baltimore arriving 15 April 1884 | ||
| Rollenhagen, Carl | 32
|
| Ship POLYNESIA Hamburg to New York arriving 14 April 1885 | |
| Rollenhagen, Ferd? | 32 | laborer to Buffalo, NY |
| Rollenhagen, Emilie | 35 |
I. Generation | II. Generation
| III. Generation | IV. Generation | V. Generation | VI. Generation | VII. Generation © 1998-2008 by Claus Rollenhagen email |